Table 3 Numbers and ASRs per 100,000 cases of deaths of esophageal cancer in 1990 and 2019, along with the ralative changes and AAPC in ASRs per 100,000 cases from 1990–2019, categorized by global, SID and GBD regions.

From: Global, regional, and national burden of esophageal cancer using the 2019 global burden of disease study

Characteristic

Number in 1990 (95% CI)

Age-standardized Rate in 1990 (95% CI)

Number in 2019 (95% CI)

Age-standardized Rate in 2019 (95% CI)

Relative change of numbers from 1990 to 2019(%)

Relative change of age-standardized rate from 1990 to 2019(%)

AAPC (Age-standardized rate, 95% CI)

P value

Global

319,332 (248,666 to 350,802)

8.2 (6.4 to 9)

498,067 (438,411 to 551,462)

6.1 (5.4 to 6.8)

55.97

-25.32

-1.02 (-1.11 to -0.92)

< 0.001

High SDI

47,439 (45,967 to 48,389)

4.6 (4.4 to 4.7)

79,088 (73,600 to 83,089)

4.2 (3.9 to 4.4)

66.72

-8.85

-0.32 (-0.41 to -0.23)

< 0.001

High-middle SDI

88,112 (73,501 to 96,912)

8.3 (7 to 9.1)

135,757 (108,339 to 156,606)

6.6 (5.3 to 7.6)

54.07

-20.64

-0.83 (-1.02 to -0.63)

< 0.001

Middle SDI

138,218 (80,643 to 159,517)

14.1 (8.4 to 16.2)

193,720 (157,830 to 223,774)

8.1 (6.5 to 9.4)

40.16

-42.34

-1.92 (-2.06 to -1.77)

< 0.001

Low-middle SDI

30,842 (27,388 to 39,603)

5.3 (4.7 to 6.9)

60,670 (53,987 to 85,565)

4.5 (4 to 6.4)

96.71

-15.2

-0.57 (-0.72 to -0.42)

< 0.001

Low SDI

14,642 (12,029 to 16,772)

6.4 (5.2 to 7.3)

28,684 (23,834 to 34,252)

5.7 (4.8 to 6.8)

95.9

-10.86

-0.4 (-0.46 to -0.33)

< 0.001

Andean Latin America

412 (347 to 464)

2.1 (1.8 to 2.4)

889 (723 to 1,090)

1.6 (1.3 to 2)

115.74

-23.69

-0.91 (-1.38 to -0.43)

< 0.001

Australasia

1,016 (970 to 1,054)

4.3 (4.1 to 4.5)

2,035 (1,830 to 2,218)

4 (3.6 to 4.4)

100.33

-7.24

-0.26 (-0.49 to -0.03)

0.03

Caribbean

1,022 (955 to 1,106)

4 (3.8 to 4.4)

1,923 (1,649 to 2,197)

3.7 (3.2 to 4.2)

88.17

-8.15

-0.19 (-0.26 to -0.11)

< 0.001

Central Asia

6,622 (6,392 to 6,871)

14.5 (14 to 15.1)

4,924 (4,359 to 5,769)

7.1 (6.3 to 8.2)

-25.63

-51.27

-2.43 (-2.62 to -2.25)

< 0.001

Central Europe

4,328 (4,206 to 4,443)

3 (2.9 to 3)

5,856 (5,124 to 6,670)

2.9 (2.5 to 3.2)

35.28

-3.46

-0.14 (-0.32 to 0.04)

0.13

Central Latin America

2,008 (1,921 to 2,070)

2.6 (2.5 to 2.7)

4,021 (3,391 to 4,707)

1.7 (1.5 to 2)

100.29

-32.79

-1.4 (-1.73 to -1.07)

< 0.001

Central Sub-Saharan Africa

2,528 (1,184 to 3,312)

11.6 (5.4 to 15)

4,509 (2,426 to 6,141)

9 (4.8 to 12.4)

78.36

-22.41

-0.87 (-1 to -0.74)

< 0.001

East Asia

179,088 (114,836 to 208,583)

21.6 (13.9 to 24.9)

263,307 (209,014 to 314,860)

13 (10.2 to 15.4)

47.03

-39.88

-1.79 (-1.91 to -1.67)

< 0.001

Eastern Europe

12,145 (11,682 to 12,854)

4.3 (4.1 to 4.6)

10,655 (9,298 to 12,077)

3.1 (2.7 to 3.5)

-12.27

-27.74

-1 (-1.79 to -0.19)

0.015

Eastern Sub-Saharan Africa

8,621 (6,513 to 10,074)

11.9 (9 to 13.9)

16,940 (12,941 to 21,344)

10.8 (8.3 to 13.5)

96.5

-9.26

-0.34 (-0.53 to -0.14)

0.001

High-income Asia Pacific

10,133 (9,655 to 10,392)

5.1 (4.8 to 5.2)

16,337 (14,650 to 17,795)

3.5 (3.2 to 3.8)

61.23

-30.39

-1.26 (-1.41 to -1.11)

< 0.001

High-income North America

12,515 (12,085 to 12,862)

3.6 (3.5 to 3.7)

24,152 (22,876 to 25,147)

3.8 (3.7 to 4)

92.98

6.05

0.19 (0.1 to 0.29)

< 0.001

North Africa and Middle East

4,442 (3,157 to 5,290)

2.7 (2 to 3.2)

9,968 (7,385 to 11,383)

2.4 (1.9 to 2.7)

124.43

-9.2

-0.33 (-0.41 to -0.24)

< 0.001

Oceania

63 (48 to 89)

2.3 (1.8 to 3.3)

147 (111 to 197)

2.3 (1.8 to 3)

132.7

-1.6

-0.09 (-0.14 to -0.03)

0.001

South Asia

25,840 (22,630 to 32,260)

4.8 (4.2 to 5.9)

54,161 (46,992 to 72,771)

3.9 (3.4 to 5.2)

109.6

-17.95

-0.66 (-0.87 to -0.44)

< 0.001

Southeast Asia

7,181 (6,113 to 8,103)

2.9 (2.5 to 3.3)

15,330 (13,164 to 17,964)

2.6 (2.2 to 3.1)

113.47

-10.35

-0.38 (-0.51 to -0.25)

< 0.001

Southern Latin America

3,543 (3,408 to 3,668)

7.9 (7.6 to 8.2)

4,067 (3,769 to 4,359)

4.8 (4.5 to 5.2)

14.79

-38.96

-1.67 (-1.84 to -1.5)

< 0.001

Southern Sub-Saharan Africa

3,764 (2,820 to 4,657)

13.8 (10.4 to 17.1)

6,095 (5,489 to 7,002)

11.3 (10.2 to 12.8)

61.92

-18.4

-0.57 (-1.03 to -0.12)

0.013

Tropical Latin America

6,205 (5,949 to 6,465)

6.9 (6.6 to 7.3)

12,767 (11,996 to 13,448)

5.2 (4.9 to 5.5)

105.75

-24.41

-0.96 (-1.07 to -0.85)

< 0.001

Western Europe

25,954 (25,117 to 26,463)

4.6 (4.5 to 4.7)

34,847 (32,416 to 36,620)

3.9 (3.6 to 4.1)

34.26

-15.7

-0.6 (-0.65 to -0.55)

< 0.001

Western Sub-Saharan Africa

1,900 (1,642 to 2,234)

2.2 (1.9 to 2.6)

5,135 (3,916 to 6,146)

2.9 (2.2 to 3.4)

170.25

29.32

0.9 (0.8 to 0.99)

< 0.001