Table 4 Numbers and ASRs per 100,000 cases of DALYs of esophageal cancer in 1990 and 2019, along with the ralative changes and AAPC in ASRs per 100,000 cases from 1990–2019, categorized by global, SID and GBD regions.

From: Global, regional, and national burden of esophageal cancer using the 2019 global burden of disease study

Characteristic

Number in 1990 (95% CI)

Age-standardized Rate in 1990 (95% CI)

Number in 2019 (95% CI)

Age-standardized rate in 2019 (95% CI)

Relative change of numbers from 1990 to 2019(%)

Relative change of age-standardized rate from 1990 to 2019(%)

AAPC (Age-standardized rate, 95% CI)

P value

Global

8,208,267 (6,334,289 to 9,075,711)

199.3 (154.2 to 220)

11,666,017 (10,378,747 to 12,938,949)

139.8 (124.4 to 155)

42.13

-29.85

-1.23 (-1.32 to -1.14)

< 0.001

High SDI

1,116,159 (1,091,372 to 1,135,517)

111.3 (108.9 to 113.2)

1,653,972 (1,570,861 to 1,731,345)

95.8 (91.4 to 100.5)

48.18

-13.88

-0.52 (-0.6 to -0.45)

< 0.001

High-middle SDI

2,235,279 (1,851,568 to 2,479,332)

203 (168.2 to 224.7)

3,105,596 (2,487,365 to 3,596,286)

151 (121.2 to 174.7)

38.94

-25.59

-1.06 (-1.26 to -0.86)

< 0.001

Middle SDI

3,574,428 (2,120,546 to 4,144,035)

330.1 (194.3 to 382.9)

4,485,644 (3,737,169 to 5,192,821)

175.2 (145.4 to 202.5)

25.49

-46.94

-2.19 (-2.31 to -2.08)

< 0.001

Low-middle SDI

863,275 (763,527 to 1,104,285)

132 (117 to 169)

1,611,655 (1,433,392 to 2,250,321)

111.3 (99 to 155.7)

86.69

-15.69

-0.58 (-0.72 to -0.44)

< 0.001

Low SDI

417,176 (342,900 to 481,147)

159.6 (131.3 to 183.2)

805,543 (662,160 to 973,246)

141.1 (116.5 to 168.9)

93.09

-11.59

-0.42 (-0.48 to -0.36)

< 0.001

Andean Latin America

9,890 (8,331 to 11,215)

46.7 (39.4 to 53)

18,839 (15,081 to 23,638)

33.4 (26.9 to 42)

90.49

-28.48

-1.14 (-1.66 to -0.61)

< 0.001

Australasia

22,212 (21,393 to 23,001)

95.5 (91.9 to 98.9)

39,885 (36,426 to 43,385)

85.2 (78 to 92.4)

79.57

-10.78

-0.39 (-0.62 to -0.17)

0.001

Caribbean

24,294 (22,600 to 26,553)

92.4 (86 to 100.7)

47,316 (40,107 to 54,718)

90.7 (76.9 to 104.8)

94.76

-1.79

0.11 (0.02 to 0.19)

0.012

Central Asia

170,813 (165,262 to 177,210)

351.7 (340.4 to 365.7)

129,818 (114,167 to 153,552)

164.8 (145.6 to 193.1)

-24

-53.15

-2.57 (-2.8 to -2.35)

< 0.001

Central Europe

115,388 (112,612 to 118,310)

78.1 (76.2 to 80)

143,701 (124,717 to 164,319)

74.7 (64.5 to 85.3)

24.54

-4.37

-0.19 (-0.4 to 0.02)

0.071

Central Latin America

48,243 (46,833 to 49,490)

56 (54.1 to 57.5)

90,775 (76,781 to 107,044)

38 (32.1 to 44.8)

88.16

-32.17

-1.4 (-1.76 to -1.03)

< 0.001

Central Sub-Saharan Africa

72,458 (33,619 to 94,381)

285.6 (132.7 to 372.7)

127,510 (68,514 to 172,764)

215.2 (115.5 to 294)

75.98

-24.65

-0.97 (-1.11 to -0.83)

< 0.001

East Asia

4,562,936 (2,892,718 to 5,350,134)

495.6 (316.2 to 579.4)

5,922,865 (4,733,467 to 7,156,234)

275.4 (221.9 to 331.8)

29.8

-44.43

-2.02 (-2.14 to -1.89)

< 0.001

Eastern Europe

320,906 (308,770 to 341,033)

112.2 (107.8 to 119.6)

277,541 (240,922 to 316,272)

83.5 (72.6 to 95.1)

-13.51

-25.58

-0.76 (-1.67 to 0.16)

0.106

Eastern Sub-Saharan Africa

244,963 (182,809 to 288,763)

296.4 (223.8 to 348.1)

476,744 (361,802 to 608,685)

263.4 (200.5 to 332.9)

94.62

-11.13

-0.41 (-0.61 to -0.21)

< 0.001

High-income Asia Pacific

243,863 (229,035 to 250,246)

117.5 (110.6 to 120.6)

306,118 (281,921 to 333,763)

75.8 (70.6 to 82.6)

25.53

-35.55

-1.53 (-1.69 to -1.37)

< 0.001

High-income North America

292,713 (285,562 to 300,085)

89 (87 to 91.2)

524,630 (503,915 to 544,030)

88.3 (85 to 91.4)

79.23

-0.78

-0.02 (-0.17 to 0.14)

0.837

North Africa and Middle East

122,368 (81,913 to 147,739)

65.4 (45.4 to 78.5)

259,488 (183,343 to 301,673)

55.6 (40.5 to 63.8)

112.06

-14.99

-0.56 (-0.62 to -0.49)

< 0.001

Oceania

1,828 (1,354 to 2,558)

55.3 (41.9 to 77.6)

4,213 (3,133 to 5,650)

53.6 (40.4 to 71.7)

130.54

-3.09

-0.14 (-0.19 to -0.08)

< 0.001

South Asia

744,462 (652,926 to 927,062)

117.9 (103.1 to 146.8)

1,476,590 (1,282,692 to 1,962,191)

98.3 (85.5 to 131.1)

98.34

-16.61

-0.56 (-0.76 to -0.36)

< 0.001

Southeast Asia

201,111 (169,876 to 228,343)

71.6 (60.7 to 80.9)

403,725 (342,843 to 472,284)

61.7 (52.7 to 72.4)

100.75

-13.83

-0.51 (-0.65 to -0.37)

< 0.001

Southern Latin America

80,442 (77,833 to 83,110)

173.2 (167.5 to 179)

83,206 (77,617 to 89,098)

101.1 (94.4 to 108.2)

3.44

-41.65

-1.83 (-1.99 to -1.66)

< 0.001

Southern Sub-Saharan Africa

106,970 (79,140 to 131,561)

356.6 (265.8 to 439.4)

159,882 (142,561 to 188,481)

267.1 (239.2 to 310.8)

49.46

-25.09

-1.01 (-1.65 to -0.36)

0.002

Tropical Latin America

170,087 (164,206 to 176,763)

172.8 (166.6 to 179.7)

328,430 (311,722 to 345,187)

131 (124.3 to 137.7)

93.1

-24.17

-0.95 (-1.01 to -0.89)

< 0.001

Western Europe

601,312 (588,465 to 611,699)

112.5 (110.2 to 114.4)

706,817 (669,630 to 741,655)

88.6 (84.3 to 92.9)

17.55

-21.18

-0.84 (-0.91 to -0.78)

< 0.001

Western Sub-Saharan Africa

51,009 (43,559 to 60,395)

54.3 (46.6 to 64.1)

137,923 (104,912 to 167,521)

67.8 (51.5 to 81.6)

170.39

24.89

0.79 (0.73 to 0.86)

< 0.001