Table 2 Prevalent cases, age-standardized prevalence rates, incident cases, age-standardized incidence rates, death cases, age-standardized mortality rates, DALYs, and age-standardized rates of DALYs for testicular cancer in 1990 and 2021 and rate change of age-standardized rates by Global Burden of Disease. DALYs: disability-adjusted life years.

From: Global burden and risk factors of male cancers from 1990 to 2021, with forecasts to 2040

 

1990

2021

1990–2021

All-ages cases

Age-standardized rates per 100,000

All-ages cases

Age-standardized rates per 100,000

Rate change in age-standardized rates

N (95%UI)

N (95%UI)

N (95%UI)

Global

Prevalence

266,939 (258309 to 276080)

9.99 (9.67 to 10.33)

679,103 (651438 to 713930)

16.59 (15.91 to 17.44)

0.66 (0.57 to 0.75)

Incidence

38,833 (37572 to 40261)

1.5 (1.45 to 1.55)

91,507 (87966 to 95710)

2.24 (2.16 to 2.35)

0.5 (0.42 to 0.59)

Deaths

7618 (7192 to 8076)

0.33 (0.32 to 0.35)

11,388 (10771 to 12056)

0.29 (0.27 to 0.3)

-0.14 (-0.21 to -0.07)

DALYs

389,817 (365899 to 413489)

15.11 (14.2 to 16)

560,921 (528325 to 597363)

13.83 (13.03 to 14.73)

-0.08 (-0.16 to 0)

Socio-demographic Index (SDI)

 High SDI

Prevalence

187,612 (181590 to 193773)

38.83 (37.53 to 40.11)

301,009 (289704 to 314194)

53.24 (51.14 to 55.53)

0.37 (0.3 to 0.45)

Incidence

22,264 (21596 to 22992)

4.62 (4.48 to 4.76)

34,234 (32897 to 35659)

5.97 (5.74 to 6.22)

0.29 (0.23 to 0.36)

Deaths

1936 (1899 to 1972)

0.41 (0.4 to 0.42)

1668 (1601 to 1738)

0.24 (0.23 to 0.25)

-0.42 (-0.44 to -0.4)

DALYs

101,043 (96724 to 105565)

21.04 (20.14 to 21.98)

82,585 (76396 to 90296)

13.83 (12.75 to 15.18)

-0.34 (-0.38 to -0.3)

 High-middle SDI

Prevalence

64,369 (59658 to 69420)

11.05 (10.25 to 11.9)

223,340 (205128 to 243627)

32.42 (29.61 to 35.43)

1.93 (1.58 to 2.27)

Incidence

9725 (9160 to 10359)

1.74 (1.64 to 1.84)

26,679 (24614 to 28913)

3.83 (3.53 to 4.18)

1.21 (0.97 to 1.45)

Deaths

2137 (2011 to 2273)

0.43 (0.41 to 0.46)

2406 (2230 to 2593)

0.32 (0.3 to 0.34)

-0.26 (-0.33 to -0.19)

DALYs

103,900 (97041 to 110646)

18.75 (17.54 to 19.97)

109,438 (101410 to 119085)

15.31 (14.15 to 16.67)

-0.18 (-0.26 to -0.1)

 Middle SDI

Prevalence

10,839 (9748 to 12156)

1.21 (1.1 to 1.36)

117,403 (107288 to 128723)

9.02 (8.26 to 9.91)

6.43 (5.41 to 7.55)

Incidence

4189 (3961 to 4443)

0.52 (0.49 to 0.55)

20,757 (19265 to 22331)

1.62 (1.5 to 1.74)

2.13 (1.85 to 2.43)

Deaths

1912 (1787 to 2042)

0.27 (0.25 to 0.29)

3800 (3497 to 4104)

0.31 (0.28 to 0.33)

0.12 (0.02 to 0.24)

DALYs

98,392 (92245 to 104764)

11.69 (10.93 to 12.45)

183,470 (169718 to 197745)

14.33 (13.26 to 15.43)

0.23 (0.11 to 0.34)

 Low-middle SDI

Prevalence

3112 (2551 to 3729)

0.59 (0.49 to 0.7)

30,124 (26129 to 34554)

2.97 (2.58 to 3.4)

4.03 (3.06 to 5.36)

Incidence

1990 (1666 to 2338)

0.41 (0.34 to 0.48)

7520 (6729 to 8438)

0.77 (0.69 to 0.86)

0.9 (0.53 to 1.4)

Deaths

1206 (1000 to 1423)

0.26 (0.22 to 0.31)

2492 (2208 to 2820)

0.28 (0.25 to 0.31)

0.05 (-0.16 to 0.35)

DALYs

63,854 (52805 to 75363)

12.48 (10.33 to 14.76)

130,174 (114505 to 148363)

13.28 (11.74 to 15.1)

0.06 (-0.16 to 0.38)

 Low SDI

Prevalence

654 (442 to 886)

0.33 (0.22 to 0.44)

6305 (4788 to 8038)

1.24 (0.94 to 1.57)

2.77 (1.85 to 4.16)

Incidence

610 (437 to 784)

0.33 (0.24 to 0.42)

2200 (1797 to 2609)

0.47 (0.38 to 0.56)

0.43 (0.15 to 0.81)

Deaths

416 (300 to 536)

0.24 (0.17 to 0.31)

1011 (812 to 1203)

0.24 (0.19 to 0.29)

0 (-0.19 to 0.26)

DALYs

22,044 (15762 to 28534)

11.24 (8.08 to 14.46)

54,695 (43962 to 65247)

11.42 (9.15 to 13.61)

0.02 (-0.19 to 0.29)

Regions

 Andean Latin America

Prevalence

179 (98 to 325)

1.03 (0.58 to 1.75)

5039 (3491 to 6863)

14.19 (9.91 to 19.37)

12.8 (6.05 to 27.43)

Incidence

138 (103 to 181)

0.84 (0.63 to 1.08)

959 (729 to 1236)

2.75 (2.1 to 3.55)

2.28 (1.22 to 3.86)

Deaths

73 (54 to 94)

0.49 (0.37 to 0.63)

193 (148 to 248)

0.6 (0.46 to 0.78)

0.23 (-0.12 to 0.74)

DALYs

3826 (2817 to 5032)

22.29 (16.49 to 29.15)

9347 (7197 to 11766)

27.1 (20.88 to 34.02)

0.22 (-0.15 to 0.73)

 Australasia

Prevalence

6388 (5682 to 7210)

58.16 (51.71 to 65.69)

11,315 (9753 to 12983)

72.85 (62.42 to 83.53)

0.25 (0.03 to 0.48)

Incidence

740 (660 to 831)

6.74 (6.01 to 7.59)

1262 (1089 to 1444)

8.06 (6.91 to 9.22)

0.19 (-0.01 to 0.4)

Deaths

52 (49 to 55)

0.49 (0.46 to 0.52)

43 (39 to 49)

0.24 (0.21 to 0.27)

-0.52 (-0.56 to -0.45)

DALYs

2848 (2613 to 3078)

26.11 (23.97 to 28.23)

2443 (2118 to 2853)

15.09 (12.92 to 17.81)

-0.42 (-0.5 to -0.33)

 Caribbean

Prevalence

145 (108 to 185)

0.82 (0.63 to 1.03)

2051 (1714 to 2473)

8.36 (6.99 to 10.08)

9.21 (6.76 to 12.81)

Incidence

33 (29 to 37)

0.19 (0.17 to 0.22)

316 (266 to 369)

1.29 (1.08 to 1.51)

5.62 (4.4 to 7.07)

Deaths

10 (9 to 11)

0.07 (0.06 to 0.08)

59 (51 to 69)

0.24 (0.21 to 0.28)

2.53 (1.93 to 3.2)

DALYs

487 (440 to 554)

2.89 (2.61 to 3.28)

2354 (2007 to 2753)

9.58 (8.17 to 11.21)

2.32 (1.73 to 3.01)

 Central Asia

Prevalence

1262 (956 to 1687)

3.82 (2.88 to 5.03)

4482 (3682 to 5485)

8.95 (7.41 to 10.95)

1.35 (0.67 to 2.29)

Incidence

305 (254 to 374)

1.1 (0.91 to 1.34)

807 (685 to 967)

1.78 (1.52 to 2.13)

0.62 (0.26 to 1.12)

Deaths

118 (98 to 139)

0.52 (0.42 to 0.61)

231 (197 to 275)

0.62 (0.53 to 0.73)

0.2 (-0.04 to 0.57)

DALYs

5200 (4354 to 6223)

18.61 (15.51 to 22.05)

9345 (7974 to 11109)

21.02 (17.95 to 24.93)

0.13 (-0.11 to 0.47)

 Central Europe

Prevalence

15,546 (13967 to 17444)

24.32 (21.83 to 27.36)

40,453 (35926 to 45573)

71.8 (63.67 to 80.75)

1.95 (1.56 to 2.45)

Incidence

2597 (2425 to 2841)

4.06 (3.79 to 4.44)

5100 (4615 to 5689)

8.74 (7.86 to 9.77)

1.15 (0.9 to 1.44)

Deaths

601 (569 to 642)

0.96 (0.91 to 1.03)

510 (467 to 555)

0.73 (0.67 to 0.8)

-0.24 (-0.31 to -0.15)

DALYs

29,348 (27608 to 31421)

45.89 (43.14 to 49.15)

22,588 (20501 to 24831)

36.97 (33.49 to 40.77)

-0.19 (-0.28 to -0.11)

 Central Latin America

Prevalence

873 (741 to 1032)

1.15 (0.98 to 1.35)

18,747 (15510 to 22581)

14.37 (11.93 to 17.27)

11.51 (8.56 to 15.05)

Incidence

937 (893 to 980)

1.26 (1.2 to 1.31)

6322 (5745 to 6926)

4.85 (4.4 to 5.31)

2.86 (2.45 to 3.27)

Deaths

389 (374 to 403)

0.59 (0.57 to 0.61)

1124 (1018 to 1233)

0.89 (0.81 to 0.98)

0.5 (0.35 to 0.65)

DALYs

21,418 (20602 to 22216)

27.95 (26.91 to 28.91)

61,219 (55574 to 66762)

47.04 (42.69 to 51.33)

0.68 (0.52 to 0.85)

 Central Sub-Saharan Africa

Prevalence

49 (29 to 79)

0.25 (0.16 to 0.38)

567 (336 to 916)

0.94 (0.57 to 1.47)

2.82 (1.12 to 5.62)

Incidence

53 (37 to 70)

0.31 (0.22 to 0.41)

224 (154 to 311)

0.47 (0.33 to 0.65)

0.52 (0.04 to 1.16)

Deaths

39 (27 to 52)

0.26 (0.19 to 0.36)

122 (85 to 168)

0.32 (0.22 to 0.45)

0.21 (-0.17 to 0.74)

DALYs

1962 (1350 to 2627)

10.03 (7.03 to 13.28)

6213 (4269 to 8685)

11.99 (8.37 to 16.42)

0.2 (-0.18 to 0.76)

 East Asia

Prevalence

5664 (4734 to 6690)

0.87 (0.72 to 1.02)

55,673 (44144 to 70209)

6.61 (5.27 to 8.22)

6.64 (4.59 to 9.19)

Incidence

1996 (1670 to 2341)

0.35 (0.29 to 0.41)

7090 (5597 to 9025)

0.84 (0.67 to 1.06)

1.43 (0.78 to 2.21)

Deaths

1078 (889 to 1269)

0.22 (0.18 to 0.26)

1286 (1003 to 1621)

0.15 (0.12 to 0.19)

-0.31 (-0.49 to -0.08)

DALYs

51,003 (42182 to 60108)

8.17 (6.75 to 9.6)

46,546 (36156 to 58274)

5.58 (4.36 to 6.96)

-0.32 (-0.5 to -0.08)

 Eastern Europe

Prevalence

15,368 (14203 to 16520)

13.24 (12.23 to 14.18)

35,610 (32793 to 38253)

32.78 (30.26 to 35.11)

1.48 (1.22 to 1.77)

Incidence

2373 (2183 to 2547)

2.09 (1.93 to 2.24)

4538 (4151 to 4897)

4.14 (3.79 to 4.47)

0.98 (0.75 to 1.24)

Deaths

579 (525 to 626)

0.55 (0.5 to 0.59)

539 (473 to 602)

0.47 (0.41 to 0.52)

-0.14 (-0.26 to 0)

DALYs

27,266 (24778 to 29546)

24.07 (21.93 to 25.99)

24,718 (21766 to 27656)

22.46 (19.82 to 25.08)

-0.07 (-0.19 to 0.09)

 Eastern Sub-Saharan Africa

Prevalence

233 (156 to 315)

0.32 (0.22 to 0.43)

2921 (2099 to 3871)

1.5 (1.1 to 1.95)

3.67 (2.19 to 5.66)

Incidence

219 (155 to 283)

0.33 (0.24 to 0.43)

1067 (839 to 1323)

0.61 (0.48 to 0.76)

0.83 (0.39 to 1.44)

Deaths

154 (108 to 202)

0.25 (0.17 to 0.33)

517 (403 to 644)

0.33 (0.26 to 0.41)

0.3 (-0.01 to 0.73)

DALYs

8294 (5779 to 10946)

11.76 (8.21 to 15.38)

28,574 (22166 to 35673)

15.79 (12.36 to 19.66)

0.34 (0.01 to 0.79)

 High-income Asia Pacific

Prevalence

20,539 (18067 to 23356)

22.17 (19.46 to 25.23)

25,339 (23085 to 27726)

29.42 (26.66 to 32.2)

0.33 (0.14 to 0.55)

Incidence

2392 (2133 to 2702)

2.58 (2.29 to 2.91)

2862 (2619 to 3130)

3.25 (2.94 to 3.56)

0.26 (0.08 to 0.46)

Deaths

172 (165 to 179)

0.19 (0.18 to 0.2)

124 (116 to 130)

0.1 (0.09 to 0.1)

-0.49 (-0.51 to -0.45)

DALYs

9715 (9109 to 10340)

10.5 (9.84 to 11.19)

5888 (5327 to 6577)

6.17 (5.52 to 6.96)

-0.41 (-0.46 to -0.36)

 High-income North America

Prevalence

67,947 (65454 to 70470)

43.76 (42.18 to 45.36)

121,849 (116600 to 127621)

66.89 (63.92 to 70.21)

0.53 (0.44 to 0.62)

Incidence

7763 (7494 to 8047)

5.01 (4.83 to 5.19)

13,696 (13112 to 14330)

7.45 (7.12 to 7.82)

0.49 (0.41 to 0.57)

Deaths

496 (485 to 508)

0.33 (0.32 to 0.33)

596 (572 to 616)

0.28 (0.27 to 0.29)

-0.13 (-0.16 to -0.1)

DALYs

28,089 (26685 to 29921)

18.21 (17.31 to 19.4)

32,858 (30334 to 35879)

17.42 (16.04 to 19.08)

-0.04 (-0.09 to 0)

 North Africa and Middle East

Prevalence

13,966 (10772 to 17781)

8.73 (6.75 to 11.06)

108,001 (91432 to 126298)

31.52 (26.57 to 36.74)

2.61 (1.71 to 3.86)

Incidence

1710 (1335 to 2165)

1.1 (0.87 to 1.38)

12,009 (10180 to 14046)

3.55 (3 to 4.13)

2.22 (1.41 to 3.32)

Deaths

228 (183 to 283)

0.19 (0.15 to 0.23)

467 (403 to 539)

0.17 (0.15 to 0.2)

-0.08 (-0.28 to 0.18)

DALYs

12,572 (10039 to 15569)

8.45 (6.77 to 10.34)

27,387 (23389 to 32355)

8.43 (7.21 to 9.96)

0 (-0.24 to 0.31)

 Oceania

Prevalence

16 (10 to 24)

0.52 (0.35 to 0.74)

50 (35 to 69)

0.74 (0.53 to 0.99)

0.4 (-0.14 to 1.19)

Incidence

7 (5 to 9)

0.29 (0.21 to 0.38)

16 (13 to 20)

0.3 (0.24 to 0.38)

0.04 (-0.24 to 0.42)

Deaths

3 (2 to 5)

0.2 (0.14 to 0.27)

8 (6 to 10)

0.19 (0.15 to 0.24)

-0.07 (-0.32 to 0.33)

DALYs

167 (115 to 225)

6.4 (4.55 to 8.49)

342 (267 to 434)

5.86 (4.66 to 7.48)

-0.08 (-0.32 to 0.24)

 South Asia

Prevalence

3640 (2904 to 4432)

0.69 (0.55 to 0.84)

35,936 (30364 to 42548)

3.49 (2.96 to 4.13)

4.06 (2.87 to 5.65)

Incidence

2476 (2042 to 2925)

0.5 (0.42 to 0.6)

8349 (7202 to 9574)

0.84 (0.73 to 0.96)

0.67 (0.29 to 1.16)

Deaths

1520 (1245 to 1803)

0.33 (0.27 to 0.39)

2753 (2356 to 3176)

0.3 (0.25 to 0.34)

-0.1 (-0.31 to 0.18)

DALYs

81,325 (66477 to 96213)

15.94 (13.06 to 18.86)

144,761 (123483 to 166639)

14.54 (12.42 to 16.73)

-0.09 (-0.3 to 0.2)

 Southeast Asia

Prevalence

2236 (1707 to 2793)

0.98 (0.76 to 1.22)

18,267 (14816 to 21888)

4.83 (3.92 to 5.79)

3.94 (2.65 to 5.63)

Incidence

783 (691 to 899)

0.39 (0.35 to 0.45)

3181 (2621 to 3811)

0.87 (0.72 to 1.04)

1.2 (0.78 to 1.64)

Deaths

359 (317 to 412)

0.21 (0.18 to 0.24)

818 (677 to 1008)

0.24 (0.2 to 0.3)

0.18 (-0.04 to 0.44)

DALYs

18,197 (16035 to 20999)

8.84 (7.8 to 10.18)

38,006 (31288 to 47440)

10.38 (8.56 to 12.85)

0.18 (-0.06 to 0.45)

 Southern Latin America

Prevalence

4851 (3818 to 6151)

19.93 (15.72 to 25.2)

29,440 (25246 to 34164)

83.38 (71.41 to 96.87)

3.18 (2.23 to 4.53)

Incidence

858 (736 to 1001)

3.59 (3.09 to 4.17)

3566 (3111 to 4087)

10.07 (8.76 to 11.55)

1.81 (1.36 to 2.42)

Deaths

250 (220 to 280)

1.09 (0.96 to 1.22)

385 (344 to 424)

1.07 (0.96 to 1.18)

-0.01 (-0.13 to 0.12)

DALYs

13,059 (11366 to 14792)

54.56 (47.59 to 61.62)

20,275 (17925 to 22674)

57.05 (50.44 to 63.79)

0.05 (-0.1 to 0.22)

 Southern Sub-Saharan Africa

Prevalence

221 (168 to 277)

0.99 (0.77 to 1.22)

1095 (898 to 1331)

2.61 (2.15 to 3.15)

1.64 (0.96 to 2.52)

Incidence

110 (90 to 129)

0.64 (0.52 to 0.74)

308 (266 to 356)

0.88 (0.77 to 1.01)

0.39 (0.16 to 0.74)

Deaths

62 (51 to 72)

0.45 (0.36 to 0.52)

128 (111 to 147)

0.46 (0.41 to 0.53)

0.04 (-0.13 to 0.32)

DALYs

2641 (2166 to 3089)

14.18 (11.66 to 16.53)

5520 (4769 to 6399)

15.49 (13.53 to 17.84)

0.09 (-0.09 to 0.37)

 Tropical Latin America

Prevalence

1255 (963 to 1570)

1.65 (1.28 to 2.07)

14,858 (12797 to 17096)

12.38 (10.66 to 14.28)

6.5 (4.69 to 8.92)

Incidence

545 (510 to 586)

0.77 (0.72 to 0.82)

2907 (2645 to 3161)

2.44 (2.22 to 2.65)

2.17 (1.85 to 2.53)

Deaths

224 (211 to 238)

0.35 (0.33 to 0.38)

573 (527 to 613)

0.49 (0.45 to 0.52)

0.38 (0.27 to 0.49)

DALYs

11,754 (11082 to 12462)

16.29 (15.34 to 17.28)

29,228 (26847 to 31324)

24.55 (22.55 to 26.32)

0.51 (0.39 to 0.63)

 Western Europe

Prevalence

106,426 (101588 to 111832)

52.25 (49.84 to 54.98)

146,456 (136280 to 157946)

69.23 (64.39 to 74.99)

0.32 (0.22 to 0.46)

Incidence

12,685 (12105 to 13313)

6.19 (5.91 to 6.51)

16,571 (15454 to 17836)

7.69 (7.15 to 8.32)

0.24 (0.14 to 0.36)

Deaths

1137 (1103 to 1170)

0.54 (0.52 to 0.55)

744 (689 to 801)

0.25 (0.24 to 0.27)

-0.53 (-0.56 to -0.5)

DALYs

56,699 (53748 to 59859)

27.42 (25.97 to 29)

34,189 (30686 to 38494)

14.71 (13.07 to 16.69)

-0.46 (-0.51 to -0.41)

 Western Sub-Saharan Africa

Prevalence

137 (100 to 182)

0.17 (0.13 to 0.23)

952 (689 to 1241)

0.46 (0.34 to 0.6)

1.63 (0.82 to 2.75)

Incidence

113 (92 to 136)

0.16 (0.13 to 0.19)

357 (276 to 445)

0.19 (0.15 to 0.24)

0.21 (-0.05 to 0.58)

Deaths

75 (61 to 89)

0.11 (0.09 to 0.13)

169 (134 to 211)

0.1 (0.08 to 0.13)

-0.11 (-0.31 to 0.15)

DALYs

3948 (3198 to 4703)

5.17 (4.2 to 6.14)

9121 (7179 to 11346)

4.74 (3.75 to 5.92)

-0.08 (-0.28 to 0.19)