Table 1 Sample collection information of five Ips BBs from different areas and host trees.
Species name | Sample ID | Host tree | Latitude longitude | Elevation/m | Location |
|---|---|---|---|---|---|
Ips subelongatus | ISC | Larix olgensis | 46.4235 N 130.67387 E | 250 | HMJG |
IS | |||||
Ips chinensis | ICC | Pinus koraiensis | 46.191056 N 131.284223 E | 420 | HXY |
IC | |||||
Ips typographus | ITC | Picea jezoensis var. komarovii | 41.482483 N 127.831204 E | 761 | JTD |
IT | |||||
Ips hauseri | IHC | Picea schrenkiana var. tianschanica | 43.38847 N 87.394593 E | 1925 | XTS |
IH | |||||
Ips nitidus | INC | Picea crassifolia | 35.271778 N 101.924683 E | 3016 | QMX |
IN |