Table 1 Assignment of related variables and definitions.
Variables | Definitions/Codes |
|---|---|
General situation variables | |
Gender | 0 = Female; 1 = Male |
Married | 0 = No; 1 = Yes |
Location of residential address | 0 = Rural; 1 = Urban |
The Han nationality | 0 = No; 1 = Yes |
Retired | 0 = No; 1 = Yes |
Level of education | 0 = Under elementary school; 1 = Elementary school; 2 = Middle school;3 = High school or above |
Diseases variables | |
Chronic disease | 0 = No; 1 = Yes |
Diabetes | 0 = No; 1 = Yes |
Dyslipidemia | 0 = No; 1 = Yes |
Hypertension | 0 = No; 1 = Yes |
Apoplexy | 0 = No; 1 = Yes |
Memory disorders | 0 = No; 1 = Yes |
Psychosis | 0 = No; 1 = Yes |
Cardiopathy | 0 = No; 1 = Yes |
Lung disease | 0 = No; 1 = Yes |
Asthma | 0 = No; 1 = Yes |
Gastritis | 0 = No; 1 = Yes |
Hepatopathy | 0 = No; 1 = Yes |
Nephropathy | 0 = No; 1 = Yes |
Arthritis | 0 = No; 1 = Yes |
Disability | 0 = No; 1 = Yes |
Cancer | 0 = No; 1 = Yes |
Memory and cognitive ability test(score) variables | |
Episode memory | Continuous variable |
Mind test | Continuous variable |
Cognitive ability | Continuous variable |
Cesd10 | Continuous variable |
Sleep duration | Continuous variable |
Blood biochemical criterion variables | |
WBC in thousands | Continuous variable |
MCV | Continuous variable |
PLT | Continuous variable |
Hematocrit | Continuous variable |
Hemoglobin | Continuous variable |
BUN | Continuous variable |
Creatinine | Continuous variable |
Uric acid | Continuous variable |
Cystatin C | Continuous variable |
Blood glucose | Continuous variable |
Glycated Hemoglobin | Continuous variable |
Total cholesterol | Continuous variable |
Triglyceride | Continuous variable |
HDL | Continuous variable |
LDL | Continuous variable |
CRP | Continuous variable |
Outcome variable | |
Depression | 0 = No; 1 = Yes |