Table 1 The P-value when changing from a model with no constraints on either factor loadings or intercepts to a model with the constraint that the factor loadings for the two items are equal across the three countries.
Item | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|
1. Wearing what you like without worrying about stiff shoulders | 0.360 | 0.056 | 0.234 | 0.019 | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
2. Eating | 0.531 | 0.808 | 0.448 | < 0.001 | 0.002 | 0.001 | 0.003 | 0.024 | 0.004 | |
3. Changing clothes | 0.856 | 0.643 | < 0.001 | 0.018 | 0.017 | 0.027 | 0.206 | 0.041 | ||
4. Doing each thing carefully, without being sloppy because of irritation | 0.459 | < 0.001 | 0.006 | 0.007 | 0.009 | 0.089 | 0.017 | |||
5. Concentrating on something | 0.001 | 0.033 | 0.016 | 0.041 | 0.147 | 0.032 | ||||
6. Falling asleep comfortably | 0.481 | 0.209 | 0.179 | 0.009 | 0.114 | |||||
7. Sleeping soundly until morning without being disturbed | 0.590 | 0.842 | 0.150 | 0.417 | ||||||
8. Turning the neck to check my surroundings | 0.653 | 0.352 | 0.910 | |||||||
9. Carrying something light (e.g., handbag, and shopping bag) for approximately 30 min | 0.249 | 0.534 | ||||||||
10. Doing household chores | 0.596 | |||||||||
11. Watching a TV |