Table 1 Prevalent cases, incident cases, deaths, and DALYs, along with their age-standardized rates, due to nonmelanoma skin cancer in 2021 for both sexes, and the percentage change in rates per 100,000 population from 1990 to 2021 in Middle East and North Africa.

From: Epidemiology and socioeconomic factors of nonmelanoma skin cancer in the Middle East and North Africa 1990 to 2021

Location

Incidence (95% UI)

Prevalence (95% UI)

DALYs (95% UI)

Deaths (95% UI)

Counts (2021)

Rate (2021)

Pcs in rate 1990–2021

Counts (2021)

Rate (2021)

Pcs in rate 1990–2021

Counts (2021)

Rate (2021)

Pcs in rate 1990–2021

Counts (2021)

Rate (2021)

Pcs in rate 1990–2021

Middle East and North Africa

30705.6 (24461.7, 36536.9)

6.7 (5.4, 8.0)

− 14.0 (− 19.7, − 9.5)

8641.2 (7220.9, 10118.0)

1.9 (1.6, 2.2)

− 9.4 (− 13.2, − 5.4)

21145.0 (17572.6, 27401.2)

4.9 (4.1, 6.4)

8.2 (− 12.9, 38.3)

970.0 (798.2, 1268.1)

0.3 (0.2, 0.4)

10.5 (− 13.6, 49.8)

Afghanistan

487.6 (370.9, 597.1)

4.8 (3.7, 5.9)

− 3.6 (− 9.9, 1.3)

93.4 (76.5, 113.2)

1.0 (0.8, 1.2)

− 8.8 (− 15.4, − 1.6)

38.5 (13.7, 228.2)

0.3 (0.1, 2.2)

115.8 (54.1, 366.3)

1.2 (0.4, 8.5)

0.0 (0.0, 0.1)

142.8 (60.1, 872.9)

Algeria

2302.3 (1832.3, 2731.1)

6.4 (5.2, 7.7)

− 5.6 (− 17.7, 4.9)

804.6 (662.4, 960.3)

2.3 (1.9, 2.7)

− 2.2 (− 10.4, 6.1)

104.8 (42.3, 618.1)

0.3 (0.1, 1.9)

79.6 (46.5, 135.8)

3.4 (0.9, 25.7)

0.0 (0.0, 0.1)

144.2 (73.7, 816.1)

Bahrain

38.6 (25.5, 52.0)

3.8 (2.7, 5.1)

1.8 (− 6.5, 8.3)

6.6 (4.7, 8.9)

0.6 (0.4, 0.8)

0.0 (− 7.7, 7.5)

51.0 (36.7, 68.0)

6.2 (4.5, 8.0)

29.2 (− 9.2, 65.2)

1.9 (1.3, 2.4)

0.4 (0.3, 0.5)

42.9 (− 4.0, 81.5)

Egypt

3079.7 (2331.5, 3838.7)

5.0 (3.9, 6.1)

− 4.7 (− 13.9, 5.5)

730.1 (593.3, 880.9)

1.3 (1.0, 1.5)

− 4.7 (− 13.1, 3.3)

3245.4 (1778.7, 4130.1)

5.3 (3.2, 6.6)

549.0 (27.6, 968.3)

122.1 (70.0, 153.9)

0.3 (0.2, 0.3)

557.9 (30.8, 1036.3)

Iran

6479.7 (5126.9, 7704.5)

8.2 (6.5, 9.8)

− 26.4 (− 28.4, − 24.3)

1835.7 (1515.4, 2180.2)

2.3 (2.0, 2.8)

− 22.4 (− 27.1, − 18.1)

533.2 (99.0, 672.9)

0.7 (0.1, 0.9)

23.8 (− 10.9, 61.5)

23.1 (2.4, 30.0)

0.0 (0.0, 0.0)

40.3 (3.7, 93.6)

Iraq

1105.6 (995.8, 1212.1)

4.5 (4.1, 4.9)

2.0 (− 14.4, 21.8)

300.1 (254.6, 357.4)

1.3 (1.1, 1.5)

5.4 (− 6.3, 18.6)

2325.4 (1597.3, 3277.7)

9.0 (6.3, 12.6)

12.9 (− 23.8, 73.9)

85.3 (60.2, 118.2)

0.4 (0.3, 0.6)

26.4 (− 13.0, 101.5)

Jordan

542.8 (434.7, 656.2)

7.0 (5.6, 8.4)

− 13.8 (− 21.3, − 7.2)

191.0 (156.7, 231.4)

2.5 (2.0, 2.9)

− 15.9 (− 21.9, − 8.6)

530.8 (397.6, 685.0)

7.0 (5.2, 9.0)

38.2 (− 18.0, 96.2)

20.6 (15.3, 26.5)

0.4 (0.3, 0.5)

56.4 (− 8.9, 121.5)

Kuwait

142.2 (107.9, 174.8)

4.4 (3.4, 5.3)

− 1.3 (− 12.5, 10.2)

39.6 (31.5, 48.0)

1.3 (1.0, 1.5)

− 3.6 (− 12.3, 5.5)

130.5 (106.3, 160.8)

4.0 (3.2, 4.9)

38.9 (13.9, 66.7)

5.6 (4.5, 6.9)

0.2 (0.2, 0.3)

59.4 (33.0, 89.2)

Lebanon

569.4 (464.5, 674.0)

9.4 (7.6, 11.2)

− 0.1 (− 5.1, 6.1)

177.6 (151.0, 208.9)

2.9 (2.5, 3.4)

− 0.9 (− 6.0, 5.1)

265.7 (203.3, 366.8)

4.2 (3.2, 5.8)

2.4 (− 37.6, 57.9)

15.3 (11.5, 21.5)

0.2 (0.2, 0.3)

12.9 (− 27.7, 72.7)

Libya

176.9 (126.4, 220.9)

3.4 (2.5, 4.2)

− 1.7 (− 6.7, 3.6)

31.1 (23.3, 39.4)

0.6 (0.4, 0.7)

− 3.0 (− 9.2, 2.9)

23.9 (5.6, 169.0)

0.4 (0.1, 3.0)

257.9 (133.2, 1132.8)

0.9 (0.2, 6.7)

0.0 (0.0, 0.1)

261.0 (142.9, 1523.5)

Morocco

1013.6 (741.6, 1278.6)

3.0 (2.2, 3.7)

− 0.4 (− 6.1, 7.1)

197.5 (153.3, 244.1)

0.6 (0.5, 0.7)

− 2.6 (− 8.9, 5.5)

79.8 (27.1, 542.6)

0.2 (0.1, 1.6)

148.0 (82.6, 504.8)

3.3 (1.0, 24.0)

0.0 (0.0, 0.1)

176.1 (90.3, 1087.8)

Oman

148.1 (125.1, 169.4)

6.1 (5.3, 6.9)

− 2.5 (− 8.3, 3.9)

47.7 (38.7, 58.1)

1.9 (1.6, 2.3)

− 2.9 (− 8.6, 3.5)

102.5 (73.5, 149.2)

4.4 (3.2, 5.9)

14.9 (− 22.3, 91.9)

3.5 (2.5, 4.9)

0.2 (0.2, 0.3)

32.8 (− 10.8, 126.6)

Palestine

124.5 (94.3, 152.4)

4.7 (3.6, 5.8)

1.4 (− 3.8, 5.8)

28.6 (22.7, 34.9)

1.1 (0.9, 1.3)

− 0.2 (− 6.4, 5.7)

263.9 (159.9, 329.3)

10.5 (6.2, 12.9)

8.1 (− 22.4, 49.5)

10.9 (6.3, 13.4)

0.6 (0.3, 0.7)

10.2 (− 19.5, 50.5)

Qatar

49.4 (32.8, 66.4)

3.9 (2.7, 5.1)

0.4 (− 6.5, 6.7)

9.4 (6.5, 12.7)

0.7 (0.5, 0.8)

− 1.0 (− 8.5, 5.6)

36.3 (22.3, 59.4)

2.9 (2.0, 4.2)

24.9 (− 28.4, 86.2)

1.1 (0.7, 1.7)

0.2 (0.1, 0.2)

24.8 (− 34.9, 85.5)

Saudi Arabia

880.3 (790.6, 966.9)

4.5 (4.1, 4.9)

2.3 (− 12.9, 24.8)

276.0 (233.4, 334.0)

1.5 (1.3, 1.8)

11.1 (− 3.1, 29.3)

879.5 (597.5, 1159.3)

3.4 (2.5, 4.3)

73.9 (13.1, 166.6)

25.4 (17.8, 33.0)

0.2 (0.1, 0.2)

73.8 (15.2, 165.8)

Sudan

1002.6 (762.1, 1222.9)

5.0 (3.9, 6.1)

1.9 (− 4.4, 7.8)

209.6 (170.7, 251.9)

1.1 (0.9, 1.3)

1.4 (− 5.3, 9.4)

54.5 (18.8, 345.4)

0.2 (0.1, 1.6)

120.4 (61.1, 316.9)

1.8 (0.5, 13.4)

0.0 (0.0, 0.1)

157.8 (76.7, 974.0)

Syrian Arab Republic

621.8 (465.8, 771.7)

4.8 (3.8, 5.9)

0.1 (− 5.1, 5.5)

146.0 (117.8, 177.7)

1.2 (1.0, 1.4)

− 0.8 (− 6.8, 6.1)

8.2 (6.2, 10.6)

0.1 (0.1, 0.1)

1.5 (− 18.4, 27.8)

0.2 (0.2, 0.3)

0.0 (0.0, 0.0)

12.1 (− 18.6, 61.8)

Tunisia

780.8 (596.1, 958.7)

5.9 (4.6, 7.2)

− 10.6 (− 16.7, − 4.6)

210.3 (173.8, 252.5)

1.6 (1.3, 1.9)

− 11.2 (− 17.3, − 4.7)

33.0 (11.2, 224.8)

0.3 (0.1, 1.8)

84.0 (39.6, 191.4)

1.3 (0.3, 10.8)

0.0 (0.0, 0.1)

128.8 (52.9, 902.6)

Turkey

10097.0 (8086.2, 12038.8)

10.8 (8.7, 12.8)

− 22.7 (− 33.9, − 12.9)

3074.8 (2569.1, 3604.2)

3.3 (2.8, 3.8)

− 15.1 (− 23.1, − 6.6)

12017.7 (9417.1, 16255.9)

13.5 (10.6, 18.2)

− 17.2 (− 37.5, 9.9)

630.4 (486.5, 832.1)

0.8 (0.6, 1.0)

− 12.2 (− 34.9, 22.2)

United Arab Emirates

332.0 (249.3, 427.2)

5.7 (4.5, 6.9)

11.4 (5.1, 19.4)

76.6 (57.6, 100.6)

1.4 (1.2, 1.7)

18.9 (10.2, 28.7)

364.5 (266.1, 546.6)

9.9 (7.4, 13.1)

− 2.6 (− 30.3, 40.5)

10.5 (7.8, 15.4)

0.6 (0.4, 0.8)

15.3 (− 19.6, 66.3)

Yemen

702.1 (531.7, 846.4)

4.8 (3.7, 5.8)

2.9 (− 2.9, 7.6)

147.0 (118.8, 179.6)

1.0 (0.9, 1.3)

4.8 (− 1.7, 12.1)

36.0 (13.2, 218.5)

0.2 (0.1, 1.6)

132.0 (73.1, 339.5)

1.2 (0.3, 8.8)

0.0 (0.0, 0.1)

177.8 (94.7, 1079.8)

  1. Abbreviations: DALY: disability-adjusted life year; Pcs: percent changes; UI: uncertainty interval.