Table 3 Distribution and convergent and divergent validity (correlation coefficients with 95% CIs) of DMOs in 405 non-acute patients assessed ≥ 15 days after PFF surgery. Coefficients in bold represent those that matched or exceeded expected values, while coefficients in non-bold represent those that did not match the expected values.

From: Construct validity of real-world digital mobility outcomes in patients after proximal femoral fracture: a cross-sectional observational study

DMO

Mean (SD) or median (p25 - p75)

Convergent

Divergent

 

TUG

SPPB total

4 m gait speed

6MinWT Distance

LLFDI-FC

Short FES-I

FACIT-F

Hearing

Impairment

Systolic BP

Walking activity

    

Amount

Walking duration (min/day)

32 (16–58)

-0.74 (-0.79, -0.69)

0.70 (0.64, 0.75)

0.68 (0.61, 0.73)

0.76 (0.70, 0.80)

0.71 (0.65, 0.75)

-0.43 (-0.51, -0.34)

0.38 (0.30, 0.46)

-0.13 (-0.22, -0.03)

0.01 (-0.09, 0.11)

WB step count (steps/day)

2702 (1346–5280)

-0.75 (-0.80, -0.70)

0.71 (0.66, 0.77)

0.70 (0.64, 0.75)

0.76 (0.71, 0.80)

0.72 (0.66, 0.76)

-0.43 (-0.51, -0.35)

0.38 (0.28, 0.46)

-0.14 (-0.23, -0.04)

0.01 (-0.09, 0.11)

Pattern

Number of WBs (n)

188 (139)

-0.75 (-0.79, -0.70)

0.70 (0.64, 0.76)

0.68 (0.61, 0.73)

0.74 (0.70, 0.79)

0.72 (0.66, 0.76)

-0.40 (-0.48, -0.31)

0.37 (0.29, 0.44)

-0.14 (-0.23, -0.06)

0.06 (-0.05, 0.14)

Number of WBs > 10s (n)

50 (25–94)

-0.73 (-0.77, -0.67)

0.68 (0.61, 0.73)

0.67 (0.60, 0.72)

0.72 (0.66, 0.77)

0.68 (0.62, 0.73)

-0.42 (-0.49, -0.32)

0.37 (0.29, 0.45)

-0.14 (-0.23, -0.06)

0.02 (-0.08, 0.11)

Number of WBs > 30s (n)

8 (3–16)

-0.57 (-0.64, -0.49)

0.54 (0.45, 0.61)

0.57 (0.50, 0.64)

0.59 (0.53, 0.66)

0.52 (0.44, 0.59)

-0.35 (-0.44, -0.26)

0.29 (0.19, 0.38)

-0.12 (-0.21, -0.02)

-0.09 (-0.19, 0.02)

Number of WBs > 60s (n)

2 (1–5)

-0.52 (-0.59, -0.44)

0.50 (0.41, 0.57)

0.51 (0.42, 0.58)

0.54 (0.47, 0.61)

0.48 (0.41, 0.57)

-0.33 (-0.42, -0.24)

0.25 (0.14, 0.34)

-0.08 (-0.18, 0.01)

-0.04 (-0.14, 0.07)

WB duration (s)

7.5 (6.9–8.4)

-0.01 (-0.11, 0.10)

-0.03 (-0.13, 0.06)

0.04 (-0.06, 0.14)

-0.02 (-0.12, 0.09)

-0.04 (-0.14, 0.06)

-0.09 (-0.18, 0.01)

0.10 (0.00, 0.20)

-0.03 (-0.14, 0.07)

-0.09 (-0.18, 0.01)

P90 WB duration (s)

20.3 (17.2–27.2)

-0.08 (-0.18, 0.02)

0.08 (-0.03, 0.17)

0.16 (0.06, 0.25)

0.07 (-0.03, 0.17)

0.04 (-0.07, 0.14)

-0.12 (-0.22, -0.02)

0.09 (-0.01, 0.19)

-0.02 (-0.11, 0.08)

-0.15 (-0.24, -0.04)

WB duration bout to bout variability (%)

104 (77–145)

-0.51 (-0.58, -0.43)

0.50 (0.42, 0.57)

0.50 (0.42, 0.57)

0.55 (0.46, 0.61)

0.49 (0.40, 0.56)

-0.35 (-0.43, -0.25)

0.27 (0.17, 0.35)

-0.08 (-0.19, 0.02)

-0.03 (-0.14, 0.07)

Gait

Pace

Walking speed in shorter (10–30 s) WBs (m/s)

0.63 (0.11)

-0.71 (-0.76, -0.66)

0.63 (0.57, 0.69)

0.63 (0.56, 0.69)

0.70 (0.64, 0.75)

0.67 (0.62, 0.73)

-0.43 (-0.51, -0.35)

0.38 (0.28, 0.46)

-0.21 (-0.29, -0.11)

0.07 (-0.03, 0.17)

Walking speed in longer (> 30s) WBs (m/s)

0.71 (0.15)

-0.77 (-0.81, -0.72)

0.70 (0.65, 0.75)

0.68 (0.62, 0.74)

0.77 (0.73, 0.81)

0.72 (0.66, 0.77)

-0.45 (-0.53, -0.36)

0.40 (0.32, 0.48)

-0.18 (-0.26, -0.08)

0.05 (-0.06, 0.15)

P90 walking speed in WBs > 10s (m/s)

0.77 (0.17)

-0.77 (-0.81, -0.72)

0.70 (0.65, 0.75)

0.69 (0.62, 0.74)

0.77 (0.72, 0.81)

0.74 (0.68, 0.78)

-0.48 (-0.55, -0.39)

0.44 (0.36, 0.51)

-0.22 (-0.31, -0.12)

0.05 (-0.06, 0.16)

P90 walking speed in longer (> 30s) WBs (m/s)

0.80 (0.20)

-0.79 (-0.82, -0.74)

0.73 (0.67, 0.77)

0.70 (0.65, 0.75)

0.80 (0.76, 0.84)

0.74 (0.68, 0.79)

-0.46 (-0.54, -0.38)

0.42 (0.34, 0.50)

-0.18 (-0.28, -0.09)

0.02 (-0.08, 0.13)

Stride length in shorter (10–30 s) WBs (cm)

90 (12)

-0.52 (-0.59, -0.44)

0.44 (0.36, 0.53)

0.46 (0.37, 0.54)

0.55 (0.46, 0.62)

0.50 (0.41, 0.58)

-0.34 (-0.42, -0.24)

0.34 (0.25, 0.43)

-0.16 (-0.26, -0.06)

0.07 (-0.03, 0.17)

Stride length in longer (> 30s) WBs (cm)

99 (15)

-0.65 (-0.71, -0.59)

0.59 (0.51, 0.65)

0.56 (0.48, 0.63)

0.67 (0.60, 0.72)

0.60 (0.53, 0.66)

-0.40 (-0.47, -0.30)

0.38 (0.30, 0.47)

-0.13 (-0.24, -0.04)

0.06 (-0.04, 0.16)

Rythm

Cadence in all WBs (steps/min)

86 (8)

-0.50 (-0.57, -0.42)

0.47 (0.39, 0.54)

0.48 (0.40, 0.54)

0.46 (0.39, 0.54)

0.47 (0.39, 0.53)

-0.27 (-0.35, -0.17)

0.19 (0.09, 0.28)

-0.11 (-0.20, -0.02)

0.03 (-0.06, 0.13)

Cadence in longer (> 30s) WBs (steps/min)

85.64 (10)

-0.51 (-0.59, -0.44)

0.47 (0.38, 0.55)

0.50 (0.42, 0.58)

0.50 (0.41, 0.57)

0.50 (0.42, 0.57)

-0.30 (-0.38, -0.21)

0.23 (0.13, 0.32)

-0.14 (-0.23, -0.03)

0.02 (-0.08, 0.12)

P90 cadence in longer (> 30s) WBs (steps/min)

92 (12)

-0.60 (-0.65, -0.52)

0.56 (0.48, 0.63)

0.58 (0.52, 0.64)

0.59 (0.51, 0.65)

0.56 (0.48, 0.62)

-0.33 (-0.42, -0.23)

0.26 (0.17, 0.35)

-0.15 (-0.24, -0.04)

-0.03 (-0.13, 0.07)

Stride duration in all WBs (s)

1.28 (0.11)

0.31 (0.21, 0.40)

-0.28 (-0.36, -0.19)

-0.28 (-0.36, -0.19)

-0.26 (-0.34, -0.17)

-0.30 (-0.38, -0.21)

0.18 (0.08, 0.28)

-0.10 (-0.19, -0.01)

0.08 (-0.03, 0.17)

0.02 (-0.08, 0.13)

Stride duration in longer (> 30s) WBs (s)

1.30 (0.15)

0.41 (0.32, 0.49)

-0.36 (-0.45, -0.26)

-0.39 (-0.47, -0.29)

-0.37 (-0.46, -0.28)

-0.41 (-0.49, -0.32)

0.23 (0.13, 0.32)

-0.16 (-0.24, -0.06)

0.12 (0.01, 0.21)

-0.01 (-0.10, 0.09)

Bout-to-bout variability

Walking speed bout-to-bout variability in longer (> 30s) WBs (%)

12 (5)

-0.55 (-0.62, -0.47)

0.52 (0.44, 0.60)

0.47 (0.39, 0.54)

0.58 (0.51, 0.65)

0.50 (0.42, 0.58)

-0.28 (-0.38, -0.18)

0.33 (0.22, 0.41)

-0.15 (-0.24, -0.05)

-0.05 (-0.14, 0.05)

Stride length bout-to-bout variability in longer (> 30s) WBs (%)

9 (4)

-0.52 (-0.58, -0.43)

0.49 (0.41, 0.58)

0.42 (0.34, 0.50)

0.51 (0.43, 0.58)

0.48 (0.40, 0.55)

-0.28 (-0.38, -0.18)

0.29 (0.19, 0.38)

-0.12 (-0.22, -0.01)

-0.01 (-0.13, 0.10)

Cadence bout-to-bout variability (%)

12 (2)

0.17 (0.06, 0.27)

-0.10 (-0.20, 0.00)

-0.11 (-0.21, -0.02)

-0.05 (-0.16, 0.06)

-0.13 (-0.23, -0.04)

0.09 (-0.00, 0.19)

-0.12 (-0.20, -0.02)

0.03 (-0.07, 0.13)

-0.11 (-0.20, -0.01)

Stride duration bout-to-bout variability (%)

18 (3)

0.22 (0.12, 0.31)

-0.18 (-0.27, -0.08)

-0.24 (-0.33, -0.15)

-0.16 (-0.27, -0.08)

-0.18 (-0.27, -0.09)

0.12 (0.02, 0.21)

-0.14 (-0.22, -0.03)

0.04 (-0.06, 0.15)

-0.06 (-0.15, 0.06)

  1. DMO Digital Mobility Outcome; TUG Timed Up and Go test; SPPB Short Physical Performance Battery; 4 m gait speed Gait speed from the SPPB supervised 4-meter walk test; 6MinWT 6-Minute Walking Test; LLFDI-FC Late Life Function and Disability Index – Functional Component; Short FES-I Short Falls Efficacy Scale International; FACIT-F Functional Assessment of Chronic Illness Therapy Fatigue Scale; BP Blood Pressure; WBs Walking Bouts.
  2. Number of non-acute participants missing DMO values: Walking speed in shorter (10–30 s) WBs, P90 walking speed in WBs > 10s, Stride length in shorter (10–30 s) WBs: 1 missing value. Walking speed in longer (> 30s) WBs, P90 walking speed in longer (> 30s) WBs, Stride length in longer (> 30s) WBs, Cadence in longer (> 30s) WBs, P90 cadence in longer (> 30s) WBs, Stride duration in longer (> 30s) WBs: 10 missing values. Walking speed bout-to-bout variability in longer (> 30s) WBs, Stride length bout-to-bout variability in longer (> 30s) WBs: 22 missing values.