Table 2 Codebook.
From: From home to asset: shifting housing social representations and practices in Portugal
Coding dimension | Category | Subcategories |
|---|---|---|
Housing practices | Provision | Buy a house with savings |
Buy a house with a full mortgage loan | ||
Buy a house with a partial mortgage loan | ||
Rent a house with a contract | ||
Rent a room with a contract | ||
Share a house with roommates/strangers | ||
Share a house with friends | ||
Self-construction of a house | ||
Living with relatives and sharing expenses | ||
Living with relatives without sharing expenses | ||
Looking for another house to rent | ||
Looking for another house to buy | ||
Comfort | Carry out home renovations | |
Request a bank loan to carry out home renovations | ||
Request renovations from the private landlord | ||
Request renovations from the city council landlord | ||
Request a house transfer from the city council | ||
Request a neighbourhood transfer from the city council | ||
Remain in a house with poor conditions | ||
Decisions about real estate | Sell the house | |
Buy a vacation home | ||
Rent other home(s) to other families | ||
Buy other home(s) for other purposes than living | ||
Sublet a room | ||
Sublet the house | ||
Decisions related with housing policy | Open a housing saving account | |
Purchase a house with subsidised mortgage credit | ||
Rent a room without a contract | ||
Rent a house without a contract | ||
Request a city council housing inspection | ||
Apply for social housing | ||
Request other housing support (council subsidies, social security, etc.) | ||
Buy the house from the city council | ||
Living in a car/street/annex | ||
Occupy a council house | ||
Self-build an illegal house | ||
Relocation without possibility of choice | ||
Having the tax address in one house and living in another | ||
Life transitions and social network | Moving out of the parental house | |
Moving to another house alone | ||
Moving to another house with a partner | ||
Moving to another house with relatives | ||
Moving to another house with friends | ||
Moving back to the parental house | ||
Taking in relatives/parents/children | ||
Asking for family help to pay rent/loans | ||
Asking for a loan from relatives | ||
Living between houses (some days in one place, some days in another) | ||
Tenure regime | Â | Private rental |
Social housing | ||
Homeownership with mortgage loan | ||
Homeownership with savings | ||
House provided free | ||
Another situation | ||
Social Representations | Â | Home |
Dream home | ||
Private rental | ||
Social housing | ||
Homeownership | ||
Mortgage loan | ||
Historical centre | ||
The city vs. the suburbs | ||
Housing policies | ||
Housing financialisation | ||
Eviction | ||
Housing discrimination | ||
Motives underpinning housing practices | Financial reasons | House price/cost |
To share/reduce expenses | ||
To pay off property/loan costs | ||
Rational choice | ||
Lack of own resources/savings | ||
Need of extra income | ||
Alteration in professional situation (unemployment vs. promotion) | ||
Eviction notice for not paying rent/loan | ||
Eviction for not paying rent/loan | ||
Family and social reasons | Parental house | |
Family formation/expansion | ||
Dissolution of family union | ||
Prospect of mutual aid | ||
Family environment (e.g., conflicts) | ||
Inherited house(s)/donation | ||
Location | Availability of transportation | |
Availability of services (schools, hospitals, etc.) | ||
Proximity to work | ||
Proximity to family/friends | ||
Pleasant location (ocean, beach, countryside, etc.) | ||
Unpleasant location (noise, degradation, etc.) | ||
Comfort | Housing comfort conditions | |
Improve living conditions | ||
Overcrowding/need for more space | ||
Outdoor space | ||
Identity | Financial independence | |
Not wanting to get indebted | ||
Identification with the place | ||
Feeling of not belonging | ||
Discrimination | ||
Other | Pressure/bullying from the landlord | |
Non-renewal of the lease contract | ||
Sale of the house by the landlord | ||
Other uses for the space (Use of the house as a hostel/B&B) | ||
Complaints from neighbours | ||
Instances of violence in the previous home (robbery, etc.). | ||
Policy | Only foreseen option | |
Economic crisis | ||
Lack of response/support from the City Council | ||
End of social support (unemployment benefits, etc.) | ||
Speculation/rising housing prices | ||
Psychosocial impacts | Â | Positive emotions (happiness, joy, etc.) |
Negative emotions (fear, anger, etc.) | ||
Feelings of anxiety and insecurity | ||
Disappointment/discomfort | ||
Health problems | ||
Tiredness/exhaustion | ||
Feelings of abandonment and isolation | ||
Feelings of injustice | ||
Disillusionment/discouragement | ||
Feelings of failure | ||
Feelings of inclusion | ||
Feelings of exclusion/discrimination | ||
Us vs. others reasoning | ||
Trust vs. distrust in institutions | ||
Time | Â | Before 1990 |
Between 1990 until the beginning of Global Financial Crisis (2007/2008) | ||
Global Financial Crisis in Portugal (between 2007/8 until 2014/5) | ||
Economic recovery after the Global Financial Crisis (since 2015 until 2018) |