Table 1 Identified degradation products in the NaBOB–TEP + DTD electrolyte
1H peak | 13C peak | Compound | Correlating nuclei in HMBC |
|---|---|---|---|
1.13 | 68.79 | Diethyl sulfate | Proton on carbon |
4.11 | 13.23 | Diethyl sulfate | Proton on carbon |
1.27, 0.95 | 13.36 | Diethyl sulfate | Carbon |
4.24, 3.86 | 68.77 | Diethyl sulfate | Carbon |
4.20 | 63.83 | Ethyl ethylene phosphate | Proton on carbon |
4.30 | 69.32 | Unidentified product 1 | |
4.39 | 70.80 | Unidentified product 2 |
with carbon 
with carbon 
with proton on carbon
(13C satellite peak)
with proton on carbon
(13C satellite peak)
with other carbon 