Table 6 Definition of data controllability and comparison: What level of influence did the analysts have on the following data collection parameters? (✓= "Complete Control", ✕ = "No Control",
= "Guidance Provided, No Enforcement").
From: Crowdsourcing bridge dynamic monitoring with smartphone vehicle trips
Parameter | Experiment | Ridesourcing | Highway Bridge |
|---|---|---|---|
(Controlled) | (Uncontrolled) | (Partially Controlled) | |
Smartphone Model | ✓ | ✕ | ✕ |
Smartphone Mount Type | ✓ | ✕ |
|
Smartphone Orientation | ✓ | ✕ |
|
Smartphone Sampling Rate | ✓ | ✕ | ✓ |
Vehicle Make and Model | ✓ | ✕ | ✕ |
Vehicle Speed | ✓ | ✕ |
|
Vehicle Route | ✓ | ✕ | ✕ |
= "Guidance Provided, No Enforcement").

