Table 8 Extract from the agreements’ dataset showing the number of French tuna purse seiners authorized to operate in coastal States from the Indian Ocean on 1 January 2015
Date | Vessel type | Targeting | Flag | Agreement | Name of vessel |
|---|---|---|---|---|---|
01 January 2015 | Tuna purse seiners | Large pelagics | France | Comoros, Madagascar, Mauritius, and Seychelles | AVEL VAD |
BELOUVE | |||||
BERNICA | |||||
CAP SAINT VINCENT | |||||
CAP SAINTE MARIE | |||||
DOLOMIEU | |||||
DRENNEC | |||||
FRANCHE TERRE | |||||
GLENAN | |||||
MANAPANY | |||||
TALENDUIC | |||||
TREVIGNON |