Table. 1 Demographic characteristics of US adolescents, 2021
From: Syndemics of complex risk factors in adolescents: findings from the youth risk behavior survey, 2021
Characteristics | N (%) |
|---|---|
Grade | |
Ninth | 4567 (26.4) |
Tenth | 4401 (25.3) |
Eleventh | 4072 (24.1) |
Twelfth | 3800 (23.3) |
Missing | 159 (1.0) |
Sexual and gender identity | |
Heterosexual | 12262 (70.6) |
Gay/Bi/Lesbian | 2334 (14.4) |
Other sexual minority | 649 (3.7) |
Questioning | 816 (4.9) |
Missing | 938 (6.5) |
Race/ethnicity | |
Asian | 850 (4.9) |
Black | 2322 (12.0) |
White | 9151 (50.1) |
Hispanic | 1213 (9.5) |
Multiracial, Hispanic | 2031 (15.6) |
Multiracial, non-Hispanic | 1000 (5.6) |
Missing | 432 (2.3) |
Sex | |
Male | 8687 (50.9) |
Female | 8049 (47.6) |
Missing | 263 (1.5) |
Alcohol use | |
Never | 8631 (50.1) |
Ever | 3541 (20.6) |
Recent | 3591 (21.3) |
Missing | 1236 (8.0) |
Marijuana use | |
Never | 9995 (64.0) |
Ever | 1545 (10.5) |
Recent | 2611 (15.4) |
Missing | 2848 (10.1) |
Cigarette use | |
Never | 11080 (70.8) |
Ever | 1721 (11.1) |
Recent | 643 (3.7) |
Missing | 3555 (14.4) |
E-cigarette use | |
Never | 10628 (61.8) |
Ever | 2254 (13.1) |
Recent | 2872 (16.6) |
Missing | 1245 (8.6) |
Feeling depressed | |
No | 10077 (56.5) |
Yes | 6656 (41.6) |
Missing | 266 (1.9) |
Suicidal ideation | |
No | 13163 (76.1) |
Yes | 3534 (21.6) |
Missing | 302 (2.2) |
Age of first sex | |
Never | 10603 (63.4) |
11 to 13 | 1006 (5.7) |
14 | 1080 (6.1) |
15 | 1186 (6.7) |
16 or older | 1422 (8.3) |
Missing | 1702 (9.8) |
Number of partners | |
None | 10,598 (63.3) |
1 | 2218 (13.1) |
2 | 920 (5.1) |
3 or more | 1515 (8.5) |
Missing | 1748 (10.0) |
Drugs/alcohol last sex | |
Never had sex | 7936 (58.7) |
Yes | 726 (4.7) |
No | 3093 (20.6) |
Missing | 5244 (16.0) |
Condom use last sex | |
Never had sex | 10,598 (63.4) |
Yes | 2433 (14.5) |
No | 2246 (12.3) |
Missing | 1722 (9.8) |
COVID MH | |
Never/rarely | 3749 (30.1) |
Sometimes | 2373 (20.0) |
Most of the time/always | 3468 (29.3) |
Missing | 7409 (20.6) |
Parent COVID job loss | |
No | 9438 (60.0) |
Yes | 2729 (19.3) |
Missing | 4832 (20.7) |