Table 1 Clinical core available resources & data
From: 15 years of longitudinal genetic, clinical, cognitive, imaging, and biochemical measures in DIAN
Data: | Number of participants | Total assessment count | Number of participants with only 1 assessment | Number of participants with > 1 assessment | Mean assessments among participants with > 1 assessment | Distribution of assessment countb |
|---|---|---|---|---|---|---|
Estimated Parental Age at Onset | 671 | 1653 | 227 | 444 | 3.21 | |
Demographics | 673 | 1431 | 288 | 385 | 2.97 | |
Health history | 673 | 1659 | 229 | 444 | 3.22 | |
Family history | 673 | 673 | 673 | NA | NA | NA |
Medications | 605 | NA | NA | NA | NA | NA |
Physical & Neurologic exam findings | 673 | 1647 | 231 | 442 | 3.20 | |
Clinician Judgment of Symptoms | 673 | 1659 | 229 | 444 | 3.22 | |
Clinician Diagnosis, including Cognitive Status & Dementia | 673 | 1659 | 229 | 444 | 3.22 | |
Informant Demographics | 673 | 1432 | 287 | 386 | 2.97 | |
Exercise Questionnaire | 673 | 1659 | 229 | 444 | 3.22 | |
Hollingshead Index of Social Position | 673 | 1145 | 376 | 297 | 2.59 | |
Clinical Dementia Rating (CDR) | 673 | 1659 | 229 | 444 | 3.22 | |
Geriatric Depression Scale (GDS) | 672 | 1653 | 230 | 442 | 3.22 | |
Functional Assessment Questionnaire (FAQ) | 670 | 1648 | 230 | 440 | 3.22 | |
Mini-mental Status Exam (MMSE) | 671 | 1621 | 239 | 432 | 3.20 | |
Digit Span | 673 | 1658 | 230 | 443 | 3.22 | |
Category fluency for animals & vegetable | 673 | 1658 | 230 | 443 | 3.22 | |
Neuropsychiatric Inventory-Q (NPI-Q) | 672 | 1652 | 231 | 441 | 3.22 | |
United Parkinson’s Disease Rating Scale (UPDRS)-Motor | 673 | 1640 | 233 | 440 | 3.20 | |
Hachinski Ischemic Score & Cerebrovascular Risk Factors | 673 | 1639 | 234 | 439 | 3.20 |

















