Table 2 Burst keywords in STG master’s theses (2016–2022).
Keyword | Earliest year in the dataset | Strength | Time of significant change | Time of end of change | 2016–2022 |
|---|---|---|---|---|---|
Geography curriculum | 2016 | 30.8 | 2016 | 2017 |
|
Flipped classroom | 2016 | 9.87 | 2016 | 2018 |
|
Curriculum reform | 2016 | 7.27 | 2016 | 2017 |
|
Teaching methods | 2016 | 6.33 | 2016 | 2018 |
|
Ability development | 2016 | 5.52 | 2016 | 2018 |
|
Teaching reform | 2016 | 5.34 | 2016 | 2018 |
|
Quality of teaching | 2016 | 4.26 | 2016 | 2018 |
|
Quality-oriented education | 2016 | 3.99 | 2016 | 2017 |
|
Geography class | 2016 | 3.83 | 2016 | 2017 |
|
Teaching effectiveness | 2016 | 3.63 | 2016 | 2018 |
|
General secondary schools | 2016 | 3.55 | 2016 | 2017 |
|
Evaluation system | 2016 | 3.99 | 2019 | 2020 |
|
Study tours | 2018 | 10.75 | 2020 | 2022 |
|
Curriculum design | 2019 | 4.16 | 2020 | 2022 |
|
Sense of patriotism | 2020 | 3.59 | 2020 | 2022 |
|














