Top 50 science cities in physical sciences
The table shows the top 50 science cities and metropolitan areas in physical sciences ranked by article Share (Share) in the subject in 2019. Also shown are each city’s article count (Count) in physical sciences in 2019, and its contribution to the region’s total subject Share of the year.
* Click on column headers to sort
| 1 | Beijing | Mainland China | 958.56 | 2,208 | 25.3% |
| 2 | Boston metropolitan area | United States of America (USA) | 565.47 | 1,396 | 11.0% |
| 3 | New York metropolitan area | United States of America (USA) | 516.79 | 1,423 | 10.1% |
| 4 | San Francisco-San Jose | United States of America (USA) | 492.86 | 1,337 | 9.6% |
| 5 | Tokyo metropolitan area | Japan | 421.14 | 1,008 | 43.0% |
| 6 | Shanghai | Mainland China | 416.35 | 1,095 | 11.0% |
| 7 | Seoul metropolitan area | South Korea | 391.89 | 850 | 55.7% |
| 8 | Paris metropolitan area | France | 368.19 | 1,092 | 51.5% |
| 9 | Baltimore-Washington | United States of America (USA) | 332.85 | 984 | 6.5% |
| 10 | Chicago metropolitan area | United States of America (USA) | 289.75 | 801 | 5.6% |
| 11 | Los Angeles metropolitan area | United States of America (USA) | 286.65 | 814 | 5.6% |
| 12 | Singapore* | Singapore | 266.49 | 525 | 100.0% |
| 13 | Nanjing | Mainland China | 263.60 | 723 | 7.0% |
| 14 | Wuhan | Mainland China | 222.03 | 536 | 5.9% |
| 15 | London metropolitan area | United Kingdom (UK) | 209.24 | 702 | 20.3% |
| 16 | Zürich | Switzerland | 207.14 | 576 | 41.5% |
| 17 | Munich | Germany | 192.30 | 617 | 12.7% |
| 18 | Hefei | Mainland China | 189.14 | 564 | 5.0% |
| 19 | Berlin metropolitan area | Germany | 161.44 | 517 | 10.7% |
| 20 | Guangzhou | Mainland China | 158.03 | 416 | 4.2% |
| 21 | Cambridge | United Kingdom (UK) | 156.92 | 488 | 15.3% |
| 22 | Hong Kong | Hong Kong | 156.88 | 472 | 4.1% |
| 23 | Shenzhen | Mainland China | 141.18 | 456 | 3.7% |
| 24 | Tsukuba | Japan | 131.57 | 562 | 13.4% |
| 25 | Oxford | United Kingdom (UK) | 123.94 | 525 | 12.0% |
| 26 | Moscow | Russia | 123.56 | 563 | 44.1% |
| 27 | Dresden | Germany | 123.33 | 375 | 8.2% |
| 28 | Suzhou | Mainland China | 120.11 | 274 | 3.2% |
| 29 | Tianjin | Mainland China | 119.85 | 306 | 3.2% |
| 30 | Hangzhou | Mainland China | 115.25 | 315 | 3.0% |
| 31 | Barcelona metropolitan area | Spain | 113.86 | 399 | 29.1% |
| 32 | Daejeon | South Korea | 111.85 | 310 | 15.9% |
| 33 | Xi’an | Mainland China | 111.18 | 301 | 2.9% |
| 34 | Philadelphia metropolitan area | United States of America (USA) | 108.37 | 353 | 2.1% |
| 35 | Madrid | Spain | 106.89 | 444 | 27.4% |
| 36 | Santa Barbara | United States of America (USA) | 100.60 | 306 | 2.0% |
| 37 | Lausanne | Switzerland | 97.94 | 264 | 19.6% |
| 38 | Ann Arbor | United States of America (USA) | 96.76 | 339 | 1.9% |
| 39 | Grenoble | France | 94.81 | 378 | 13.3% |
| 40 | Heidelberg | Germany | 92.21 | 365 | 6.1% |
| 41 | Genève | Switzerland | 91.63 | 459 | 18.4% |
| 42 | Melbourne | Australia | 91.55 | 359 | 31.1% |
| 43 | Changchun | Mainland China | 90.49 | 194 | 2.4% |
| 44 | Ithaca | United States of America (USA) | 89.82 | 301 | 1.8% |
| 45 | Atlanta metropolitan area | United States of America (USA) | 88.87 | 260 | 1.7% |
| 46 | Hamburg | Germany | 88.75 | 362 | 5.9% |
| 47 | Houston metropolitan area | United States of America (USA) | 86.45 | 314 | 1.7% |
| 48 | Urbana | United States of America (USA) | 86.19 | 251 | 1.7% |
| 49 | San Diego metropolitan area | United States of America (USA) | 85.68 | 285 | 1.7% |
| 50 | Boulder | United States of America (USA) | 85.24 | 289 | 1.7% |
Footnote
*Singapore is a city-state.
**When calculating the contribution for Mainland China cities and Hong Kong, their combined region output is used.