Top 10 rising institutions in South Korea
The table shows the top 10 rising institutions in South Korea, ranked by change in adjusted article share (adjusted Share*) from 2015 to 2019. Also listed are each institution's article share (Share) and article count (Count) in 2019, and percentage change in adjusted Share from 2015 to 2019.
* Click on column headers to sort
| 1 | Institute for Basic Science (IBS) | 89.27 | 326 | 22.33 | 33.4 % |
| 2 | Ulsan National Institute of Science and Technology (UNIST) | 84.80 | 225 | 17.46 | 25.9 % |
| 3 | Chungbuk National University | 10.53 | 32 | 9.08 | 625.6 % |
| 4 | Daegu Gyeongbuk Institute of Science and Technology (DGIST) | 15.84 | 49 | 8.31 | 110.3 % |
| 5 | University of Seoul | 9.22 | 90 | 5.01 | 118.9 % |
| 6 | Hanyang University (HYU) | 53.23 | 225 | 4.44 | 9.1 % |
| 7 | Sejong University | 12.61 | 118 | 3.03 | 31.7 % |
| 8 | Dongguk University | 8.93 | 31 | 2.98 | 50.1 % |
| 9 | Chonnam National University | 16.30 | 131 | 2.93 | 21.9 % |
| 10 | Sookmyung Women's University | 3.63 | 17 | 2.47 | 213.3 % |
Footnote
* Adjusted Share is calculated by adjusting Share values to 2019 levels.